The PKL is up and running in full swing with the Noida leg nearing its end, the PKL committee in the process has also announced the schedule for the knockouts of the same where only six teams qualify out of 12.
The matches will be played at the Badminton Hall, Balewadi Sports Complex in Pune from December 26th to December 29th, where, the viewers will watch the top six teams fighting in their bid to claim the ultimate glory.
Date | Event | Teams | Venue |
---|---|---|---|
December 26, 2024 | Eliminator 1 | 3rd Place Team vs 6th Place Team | Badminton Hall, Balewadi Sports Complex, Pune |
December 26, 2024 | Eliminator 2 | 4th Place Team vs 5th Place Team | Badminton Hall, Balewadi Sports Complex, Pune |
December 27, 2024 | Semi-Final 1 | Winner of Eliminator 1 vs 1st Place Team | Badminton Hall, Balewadi Sports Complex, Pune |
December 27, 2024 | Semi-Final 2 | Winner of Eliminator 2 vs 2nd Place Team | Badminton Hall, Balewadi Sports Complex, Pune |
December 29, 2024 | Final | Winner of Semi-Final 1 vs Winner of Semi-Final 2 | Badminton Hall, Balewadi Sports Complex, Pune |
Now, let's have a look at the teams who are in the race to make the playoffs this season by looking at the current standings at the points table (as of 27th November 2024).
Team | P | W | L | T | Score Diff | Pts |
---|---|---|---|---|---|---|
Haryana Steelers | 13 | 10 | 3 | 0 | 56 | 51 |
U Mumba | 13 | 8 | 4 | 1 | -2 | 45 |
Dabang Delhi K.C. | 14 | 6 | 5 | 3 | 19 | 43 |
Telugu Titans | 13 | 8 | 5 | 0 | -17 | 43 |
Puneri Paltan | 13 | 6 | 4 | 3 | 60 | 42 |
Patna Pirates | 13 | 7 | 5 | 1 | 54 | 42 |
Jaipur Pink Panthers | 13 | 7 | 5 | 1 | 26 | 40 |
UP Yoddhas | 13 | 6 | 6 | 1 | 27 | 38 |
Tamil Thalaivas | 13 | 5 | 7 | 1 | 22 | 33 |
Bengal Warriorz | 12 | 3 | 7 | 2 | -66 | 24 |
Gujarat Giants | 12 | 3 | 8 | 1 | -74 | 20 |
Bengaluru Bulls | 14 | 2 | 12 | 0 | -105 | 16 |
The PKL is currently in its Noida leg which is set to end on December 1, after a day's off the league resumes again at Pune with the Bengaluru Bulls taking on the Gujarat Giants in the first match of the leg. The day ends with U Mumba taking on Puneri Paltan in the second clash of the day.
Also Read: PKL schedule venues and timings
November 28, Thursday | U Mumba vs Telugu Titans | 21:00 | Noida |
---|---|---|---|
November 29, Friday | Tamil Thalaivas vs Haryana Steelers | 20:00 | Noida |
November 29, Friday | Gujarat Giants vs Puneri Paltan | 21:00 | Noida |
November 30, Saturday | Patna Pirates vs Bengaluru Bulls | 20:00 | Noida |
November 30, Saturday | Jaipur Pink Panthers vs Telugu Titans | 21:00 | Noida |
December 1, Sunday | Tamil Thalaivas vs Dabang Delhi K.C. | 20:00 | Noida |
December 1, Sunday | Bengal Warriorz vs Patna Pirates | 21:00 | Noida |
December 3, Tuesday | Bengaluru Bulls vs Gujarat Giants | 20:00 | Pune |
December 3, Tuesday | U Mumba vs Puneri Paltan | 21:00 | Pune |
December 4, Wednesday | Telugu Titans vs UP Yoddhas | 20:00 | Pune |
December 4, Wednesday | Haryana Steelers vs Bengal Warriorz | 21:00 | Pune |
December 5, Thursday | Dabang Delhi K.C. vs UP Yoddhas | 20:00 | Pune |
December 5, Thursday | Jaipur Pink Panthers vs U Mumba | 21:00 | Pune |
December 6, Friday | Haryana Steelers vs Patna Pirates | 20:00 | Pune |
December 6, Friday | Tamil Thalaivas vs Gujarat Giants | 21:00 | Pune |
December 7, Saturday | UP Yoddhas vs Puneri Paltan | 20:00 | Pune |
December 7, Saturday | Telugu Titans vs Bengal Warriorz | 21:00 | Pune |
December 8, Sunday | Patna Pirates vs Jaipur Pink Panthers | 20:00 | Pune |
December 8, Sunday | U Mumba vs Gujarat Giants | 21:00 | Pune |
December 9, Monday | Haryana Steelers vs Telugu Titans | 20:00 | Pune |
December 9, Monday | Puneri Paltan vs Dabang Delhi K.C. | 21:00 | Pune |
December 10, Tuesday | Gujarat Giants vs Jaipur Pink Panthers | 20:00 | Pune |
December 10, Tuesday | Bengal Warriorz vs Bengaluru Bulls | 21:00 | Pune |
December 11, Wednesday | Haryana Steelers vs Bengaluru Bulls | 20:00 | Pune |
December 11, Wednesday | U Mumba vs Tamil Thalaivas | 21:00 | Pune |
December 12, Thursday | Dabang Delhi K.C. vs Telugu Titans | 20:00 | Pune |
December 12, Thursday | UP Yoddhas vs Bengal Warriorz | 21:00 | Pune |
December 13, Friday | Tamil Thalaivas vs Patna Pirates | 20:00 | Pune |
December 13, Friday | Puneri Paltan vs Bengaluru Bulls | 21:00 | Pune |
December 14, Saturday | Telugu Titans vs Gujarat Giants | 20:00 | Pune |
December 14, Saturday | Dabang Delhi K.C. vs Haryana Steelers | 21:00 | Pune |
December 15, Sunday | Tamil Thalaivas vs Jaipur Pink Panthers | 20:00 | Pune |
December 15, Sunday | U Mumba vs UP Yoddhas | 21:00 | Pune |
December 16, Monday | Dabang Delhi K.C. vs Bengal Warriorz | 20:00 | Pune |
December 16, Monday | Patna Pirates vs Puneri Paltan | 21:00 | Pune |
December 17, Tuesday | Haryana Steelers vs UP Yoddhas | 20:00 | Pune |
December 17, Tuesday | Jaipur Pink Panthers vs Bengaluru Bulls | 21:00 | Pune |
December 18, Wednesday | Tamil Thalaivas vs Bengal Warriorz | 20:00 | Pune |
December 18, Wednesday | Patna Pirates vs Telugu Titans | 21:00 | Pune |
December 19, Thursday | Gujarat Giants vs UP Yoddhas | 20:00 | Pune |
December 19, Thursday | U Mumba vs Patna Pirates | 21:00 | Pune |
December 20, Friday | Jaipur Pink Panthers vs Bengal Warriorz | 20:00 | Pune |
December 20, Friday | Puneri Paltan vs Telugu Titans | 21:00 | Pune |
December 21, Saturday | Patna Pirates vs Gujarat Giants | 20:00 | Pune |
December 21, Saturday | Dabang Delhi K.C. vs Jaipur Pink Panthers | 21:00 | Pune |
December 22, Sunday | Tamil Thalaivas vs Bengaluru Bulls | 20:00 | Pune |
December 22, Sunday | Haryana Steelers vs U Mumba | 21:00 | Pune |
December 23, Monday | Gujarat Giants vs Dabang Delhi K.C. | 20:00 | Pune |
December 23, Monday | Puneri Paltan vs Tamil Thalaivas | 21:00 | Pune |
December 24, Tuesday | Bengaluru Bulls vs UP Yoddhas | 20:00 | Pune |
December 24, Tuesday | Bengal Warriorz vs U Mumba | 21:00 | Pune |
The playoffs of the PKL are very intense involving high-octane raids & tackles with a place in the final on the line. In this scenario, the two teams who finish at the top of the table get the advantage of playing straight in the semi-finals.
There are two qualifiers in this tournament, In first the qualifier round the 3rd placed side plays the 6th plays side, and the winner of this match then qualifies to play in the first semi-final of the tournament.
In the second qualifier the 4th placed side plays against the 5th place side, the winning team then qualifies to play in the 2nd semi-final to confirm the 4 semi-finalists of the tournament.
The fans can watch PKL 2024 live on Star Sports network or can watch the league for free on Disney+ Hotstar to ensure they do not miss the riveting action.