The Paris Olympic Games 2024 will take place from July 26 to August 11, 2024. The tournament venues include both new and existing stadiums, with the majority of the events taking place in Paris and the surrounding region. The Olympic Games will take place not only in Paris, but also at sites around France and its territories, including the Bordeaux Stadium, Geoffroy-Guichard Stadium, Lyon Stadium, Marseille Stadium, Nantes Stadium, Nice Stadium, and Parc des Princes.
Some events will also take place at iconic Parisian monuments including the Eiffel Tower and the Palace of Versailles. The 2024 Paris Olympic Games will feature 28 returning sports and four new ones, including 3x3 basketball, breaking, skateboarding, and surfing. The surfing competition will take place over four days or nine days, depending on the weather.
Number | Athlete | Sport | Event | Status |
---|---|---|---|---|
1 | Bhowneesh Mendiratta | Shooting | Men's trap | Quota |
2 | Rudrankksh Patil | Shooting | Men's 10m air rifle | Quota |
3 | Swapnil Kusale | Shooting | Men's 50m rifle 3 positions | Quota |
4 | Akhil Sheoran | Shooting | Men's 50m rifle 3 positions | Quota |
5 | Mehuli Ghosh | Shooting | Women's 10m air rifle | Quota |
6 | Sift Kaur Samra | Shooting | Women's 50m rifle 3 positions | Quota |
7 | Rajeshwari Kumari | Shooting | Women's trap | Quota |
8 | Akshdeep Singh | Athletics | Men's 20km race walk | Direct (Met qualifying standard) |
9 | Priyanka Goswami | Athletics | Women's 20km race walk | Direct (Met qualifying standard) |
10 | Vikas Singh | Athletics | Men's 20km race walk | Direct (Met qualifying standard) |
11 | Paramjeet Bisht | Athletics | Men's 20km race walk | Direct (Met qualifying standard) |
12 | Murali Sreeshankar | Athletics | Men's long jump (withdrew due to injury) | Direct (Met qualifying standard) |
13 | Avinash Sable | Athletics | Men's 3000m steeplechase | Direct (Met qualifying standard) |
14 | Neeraj Chopra | Athletics | Men's javelin throw | Direct (Met qualifying standard) |
15 | Parul Chaudhary | Athletics | Women's 3000m steeplechase | Direct (Met qualifying standard) |
16 | Antim Panghal | Wrestling | Women's 53kg | Quota |
17 | Nikhat Zareen | Boxing | Women's 50kg | Quota |
18 | Preeti Pawar | Boxing | Women's 54kg | Quota |
19 | Parveen Hooda | Boxing | Women's 57kg | Quota |
20 | Lovlina Borgohain | Boxing | Women's 75kg | Quota |
21 | Kishore Jena | Athletics | Men's javelin throw | Direct (Met qualifying standard) |
22 | Team India | Hockey | Men's hockey | Direct |
23 | Sarabjot Singh | Shooting | Men's 10m air pistol | Quota |
24 | Arjun Babuta | Shooting | Men's 10m air rifle | Quota |
25 | Tilottama Sen | Shooting | Women's 10m air rifle | Quota |
26 | Manu Bhaker | Shooting | Women's 25m pistol | Quota |
27 | Anish Bhanwala | Shooting | Men's 25m rapid fire pistol | Quota |
28 | Shriyanka Sadangi | Shooting | Women’s 50m rifle 3 positions | Quota |
29 | Dhiraj Bommadevara | Archery | Men's recurve | Quota |
30 | Varun Tomar | Shooting | Men's 10m air pistol | Quota |
31 | Esha Singh | Shooting | Women's 10m air pistol | Quota |
32 | Rhythm Sangwan | Shooting | Women's 25m pistol | Quota |
33 | Vijayveer Sidhu | Shooting | Men's 25m rapid fire pistol | Quota |
34 | Raiza Dhillon | Shooting | Women's skeet | Quota |
35 | Anantjeet Singh Naruka | Shooting | Men's skeet | Quota |
36 | Suraj Panwar | Athletics | Men's 20km race walk | Direct (Met qualifying standard) |
37 | Servin Sebastian | Athletics | Men's 20km race walk | Direct (Met qualifying standard) |
38 | Arshpreet Singh | Athletics | Men's 20km race walk | Direct (Met qualifying standard) |
39 | Vishnu Saravanan | Sailing | Men’s One Person Dinghy | Quota |
40 | Anush Agarwalla | Equestrian | Dressage | Quota |
41 | Indian men's team | Table tennis | Men's team and two in men's singles | Quota (Ranking) |
42 | Indian women's team | Table tennis | Women's team and two in women's singles | Quota (Ranking) |
43 | Ram Baboo | Athletics | Men's 20km race walk | Direct (Met qualifying standard) |
44 | Palak Gulia | Shooting | Women's 10m air pistol | Quota |
45 | Vinesh Phogat | Wrestling | Women's 50kg | Quota |
46 | Anshu Malik | Wrestling | Women's 57kg | Quota |
47 | Reetika Hooda | Wrestling | Women's 76kg | Quota |
48 | Balraj Panwar | Rowing | M1x | Quota |
49 | Priyanka Goswami/Akshdeep Singh | Athletics | Marathon race walk mixed relay | Quota |
50 | Nethra Kumanan | Sailing | Women’s one person dinghy | Quota |
51 | Maheshwari Chauhan | Shooting | Women's skeet | Quota |
52 | PV Sindhu | Badminton | Women's singles | Rankings |
53 | HS Prannoy | Badminton | Men's singles | Rankings |
54 | Lakshya Sen | Badminton | Men's singles | Rankings |
55 | Satwiksairaj Rankireddy/Chirag Shetty | Badminton | Men's doubles | Rankings |
56 | Ashwini Ponnappa/Tanisha Crasto | Badminton | Women's doubles | Rankings |
57 |
Muhammed Anas Yahiya/ Muhammed Ajmal/ Arokia Rajiv/ Amoj Jacob |
Athletics | Men's 4x400m relay | Quota |
58 |
Rupal/ Jyothika Sri Dandi/ MR Poovamma/ Subha Venkatesan |
Athletics | Women's 4x400m relay | Quota |
59 | Nisha Dahiya | Wrestling | Women's 68kg | Quota |
61 | Jaismine Lamboria | Boxing | Women's 57kg | Quota |
62 | Amit Panghal | Boxing | Men's 51kg | Quota |