Cricket's main biannual international competition is the Women's T20 World Cup. Since its launch in 2009, it has given the top female cricket players in the world a stage on which to display their abilities and engage in elite competition.
The Women's T20 World Cup has featured some of the best bowlers in cricket history, who have often taken wickets to harass the other team's hitters.
As we all know On October 3, in the United Arab Emirates, the ninth Women's T20 World Cup had started. Here's the tournament's leading wicket-taker, who is flying to the UAE.
Rank | Player | Span | Innings | Wkts | BBI | Econ | SR |
---|---|---|---|---|---|---|---|
1 | M Schutt (AUS-W) | 2016-2024 | 29 | 48 | 4/18 | 5.65 | 12.43 |
2 | S Ismail (SA-W) | 2009-2023 | 32 | 43 | 3/5 | 5.83 | 15.69 |
3 | A Shrubsole (ENG-W) | 2010-2020 | 27 | 41 | 3/6 | 5.32 | 14.07 |
4 | E Perry (AUS-W) | 2009-2024 | 47 | 40 | 3/12 | 5.79 | 18.3 |
5 | S Taylor (WI-W) | 2009-2024 | 35 | 33 | 4/12 | 5.95 | 15.63 |
6 | A Kerr (NZ-W) | 2018-2024 | 18 | 32 | 4/26 | 5.16 | 13.03 |
7 | D Dottin (WI-W) | 2009-2024 | 35 | 31 | 5/5 | 6.15 | 11.16 |
8 | M Kapp (SA-W) | 2009-2024 | 31 | 31 | 3/16 | 5.13 | 20.8 |
9 | S Ecclestone (ENG-W) | 2018-2024 | 18 | 29 | 3/7 | 4.37 | 14.62 |
10 | S Devine (NZ-W) | 2009-2024 | 28 | 29 | 4/22 | 6.17 | 16.62 |
Australia's Elyse Perry and Megan Schutt, who are now tied for third place with 40 wickets, have an opportunity to take first place as Ismail and Shrubsole are not playing for their respective teams in this edition.