The Women's ODI game is making rapid strides especially when 2025 is an ODI World Cup year. In the first month of this new year cricket fans have already seen some records tumble especially by the Women In Blue who are set to host the ODI World Cup later in the year. Team India recorded their highest-ever ODI total of 435 in the ongoing third ODI against Ireland after big tons from skipper Smriti Mandhana(135 off 80), Pratika Rawal(154 off 129) & a half-ton from Richa Ghosh(59 off 42). Team India in the previous match had scored 370-5 which was their highest ODI total until today.
There have been instances when the batting records have tumbled in the past, let's relive those records once again.
Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date |
---|---|---|---|---|---|---|---|---|
NZ Women | 491 | 50 | 9.82 | 1 | IRE Women | Dublin | won | 8 Jun 2018 |
NZ Women | 455 | 50 | 9.1 | 1 | PAK Women | Christchurch | won | 29 Jan 1997 |
NZ Women | 440 | 50 | 8.8 | 1 | IRE Women | Dublin | won | 13 Jun 2018 |
India Women | 435 | 50 | 8.7 | 1 | IRE Women | Rajkot | - | 15 Jan 2025 |
NZ Women | 418 | 49.5 | 8.38 | 1 | IRE Women | Dublin | won | 10 Jun 2018 |
Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date |
---|---|---|---|---|---|---|---|---|
India Women | 435 | 50 | 8.7 | 1 | IRE Women | Rajkot | - | 15 Jan 2025 |
India Women | 370 | 50 | 7.4 | 1 | IRE Women | Rajkot | won | 12 Jan 2025 |
India Women | 358 | 50 | 7.16 | 1 | IRE Women | Potchefstroom | won | 15 May 2017 |
India Women | 358 | 50 | 7.16 | 1 | WI Women | Vadodara | won | 24 Dec 2024 |
India Women | 333 | 50 | 6.66 | 1 | ENG Women | Canterbury | won | 21 Sep 2022 |
India Women | 325 | 50 | 6.5 | 1 | SA Women | Bengaluru | won | 19 Jun 2024 |
India Women | 317 | 50 | 6.34 | 1 | WI Women | Hamilton | won | 12 Mar 2022 |
India Women | 314 | 50 | 6.28 | 1 | WI Women | Vadodara | won | 22 Dec 2024 |
India Women | 302 | 50 | 6.04 | 1 | SA Women | Kimberley | won | 7 Feb 2018 |
India Women | 298 | 50 | 5.96 | 1 | WI Women | Dhanbad | won | 26 Feb 2004 |
Smriti Mandhana & Pratika Rawal 233 runs for the first wicket which took them to the third spot of highest partnerships for India Women in ODI (Any Wicket)
Partnership | Wicket | Pair | Opponent | Venue, Year |
---|---|---|---|---|
320 | 1st | Punam Raut and Deepti Sharma | IRE-W | Potchefstroom, 2017 |
258* | 1st | Mithali Raj and Reshma Gandhi | IRE-W | Milton Keynes, 1999 |
233 | 1st | Smriti Mandhana and Pratika Rawal | IRE-W | Rajkot, 2025 |
223* | 3rd | Anjum Chopra and Jaya Sharma | PAK-W | Karachi, 2005 |
190 | 1st | Smriti Mandhana and Jemimah Rodrigues | NZ-W | Napier, 2019 |
Smriti Mandhana created history by becoming the fastest Indian Woman to score an ODI hundred overtaking her skipper Harmanpreet Kaur in terms of balls taken.
Balls taken | Batter | Opponent | Venue, Year |
---|---|---|---|
70 | Smriti Mandhana | Ireland Women | Rajkot, 2025 |
87 | Harmanpreet Kaur | South Africa Women | Bengaluru, 2024 |
90 | Harmanpreet Kaur | Australia Women | Derby, 2017 |
90 | Jemimah Rodrigues | Ireland Women | Rajkot, 2025 |
98 | Harleen Deol | West Indies Women | Vadodara, 2024 |
Pratika Rawal slammed her maiden ton and recorded her name in the history books of Indian Women's cricket as she also went on to register the third-highest score for an Indian Women's batter in ODI.
Score | Player | Opponent | Venue, Year |
---|---|---|---|
188 | Deepti Sharma | Ireland Women | Potchefstroom, 2017 |
171* | Harmanpreet Kaur | Australia Women | Derby, 2017 |
154 | Pratika Rawal | Ireland Women | Rajkot, 2025 |
143* | Harmanpreet Kaur | England Women | Canterbury, 2022 |
138* | Jaya Sharma | Pakistan Women | Karachi, 2005 |