Following two thrilling days of the Indian Premier League (IPL) 2025 super auction in Jeddah, the ten clubs that took part have put together their lineups for the next campaign. Intense bidding wars and record-breaking purchases were witnessed throughout the auction, while teams battled to acquire their ideal squads. Day 2 saw clubs strategically spending to load their rosters, continuing the pattern of Day 1's big agreements for Indian talents.
The event's star, Rishabh Pant, became the most expensive player in IPL history. For the dynamic wicketkeeper-batter, the Lucknow team spent an astronomical Rs 27 crore, breaking the bank. Following closely behind, Shreyas Iyer caused a stir when he sold for Rs 26.75 crore from Punjab Kings, becoming the second most expensive player in IPL auction history. The unexpected high point was when Venkatesh Iyer returned to Kolkata for an incredible Rs 23.75 crore following a heated bidding battle between Bengaluru and Kolkata.
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Shaik Rasheed | Indian | Batter | ₹ 30 L |
Mahendra Singh Dhoni | Indian | Wicketkeeper | ₹ 4 Cr |
Ravindra Jadeja | Indian | All-Rounder | ₹ 18 Cr |
Shivam Dube | Indian | All-Rounder | ₹ 12 Cr |
Matheesha Pathirana | Overseas | Fast Bowler | ₹ 13 Cr |
Ruturaj Gaikwad | Indian | Batter | ₹ 18 Cr |
Sam Curran | Overseas | All-Rounder | ₹ 2.40 Cr |
Shreyas Gopal | Indian | Bowler | ₹ 30 L |
Vijay Shankar | Indian | All-Rounder | ₹ 1.20 Cr |
Noor Ahmad | Overseas | Bowler | ₹ 10 Cr |
Syed Khaleel Ahmed | Indian | Bowler | ₹ 4.80 Cr |
Rachin Ravindra | Overseas | All-Rounder | ₹ 4 Cr |
Ravichandaran Ashwin | Indian | All-Rounder | ₹ 9.75 Cr |
Rahul Tripathi | Indian | Batter | ₹ 3.40 Cr |
Devon Conway | Overseas | Batter | ₹ 6.25 Cr |
Ramakrishna Ghosh | Indian | All-Rounder | ₹ 30 L |
Kamlesh Nagarkoti | Indian | All-Rounder | ₹ 30 L |
Jamie Overton | Overseas | All-Rounder | ₹ 1.50 Cr |
Nathan Ellis | Overseas | Bowler | ₹ 2 Cr |
Gurjapneet Singh | Indian | Bowler | ₹ 2.20 Cr |
Andre Siddarth | Indian | Batter | ₹ 30 L |
Deepak Hooda | Indian | All-Rounder | ₹ 1.70 Cr |
Mukesh Choudhary | Indian | Bowler | ₹ 30 L |
Vansh Bedi | Indian | Wicketkeeper | ₹ 55 L |
Anshul Kamboj | Indian | All-Rounder | ₹ 3.40 Cr |
Retained:
Ruturaj Gaikwad, Matheesha Pathirana, Shivam Dube, Ravindra Jadeja, MS Dhoni.
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Allah Ghazanfar | Overseas | Bowler | ₹ 4.80 Cr |
Tilak Varma | Indian | Batter | ₹ 8 Cr |
Rohit Sharma | Indian | Batter | ₹ 16.30 Cr |
Hardik Pandya | Indian | All-Rounder | ₹ 16.35 Cr |
Suryakumar Yadav | Indian | Batter | ₹ 16.35 Cr |
Jasprit Bumrah | Indian | Fast Bowler | ₹ 18 Cr |
Vignesh Puthur | Indian | All-Rounder | ₹ 30 L |
Deepak Chahar | Indian | Bowler | ₹ 9.25 Cr |
Ryan Rickelton | Overseas | Wicketkeeper | ₹ 1 Cr |
Karn Sharma | Indian | Bowler | ₹ 50 L |
Robin Minz | Indian | Wicketkeeper | ₹ 65 L |
Naman Dhir | Indian | All-Rounder | ₹ 5.25 Cr |
Trent Boult | Overseas | Bowler | ₹ 12.50 Cr |
Raj Angad Bawa | Indian | All-Rounder | ₹ 30 L |
Shrijith Krishnan | Indian | Wicketkeeper | ₹ 30 L |
Lizaad Williams | Overseas | Bowler | ₹ 75 L |
Reece Topley | Overseas | Bowler | ₹ 75 L |
Mitchell Santner | Overseas | All-Rounder | ₹ 2 Cr |
Ashwani Kumar | Indian | Bowler | ₹ 30 L |
Bevan John Jacobs | Overseas | Batter | ₹ 30 L |
Venkata Satyanarayana Penmetsa | Indian | Bowler | ₹ 30 L |
Will Jacks | Overseas | All-Rounder | ₹ 5.25 Cr |
Arjun Tendulkar | Indian | Bowler | ₹ 30 L |
Retained:
Jasprit Bumrah, Suryakumar Yadav, Hardik Pandya, Rohit Sharma, Tilak Varma
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Shubham Dubey | Indian | Batter | ₹ 80 L |
Sandeep Sharma | Indian | Fast Bowler | ₹ 4 Cr |
Shimron Hetmyer | Overseas | Batter | ₹ 11 Cr |
Dhruv Jurel | Indian | Wicketkeeper | ₹ 14 Cr |
Riyan Parag | Indian | Batter | ₹ 14 Cr |
Yashasvi Jaiswal | Indian | Batter | ₹ 18 Cr |
Sanju Samson | Indian | Wicketkeeper | ₹ 18 Cr |
Jofra Archer | Overseas | Bowler | ₹ 12.50 Cr |
Tushar Deshpande | Indian | Bowler | ₹ 6.50 Cr |
Nitish Rana | Indian | All-Rounder | ₹ 4.20 Cr |
Kumar Kartikeya Singh | Indian | Bowler | ₹ 30 L |
Akash Madhwal | Indian | Bowler | ₹ 1.20 Cr |
Maheesh Theekshana | Overseas | Bowler | ₹ 4.40 Cr |
Wanindu Hasaranga | Overseas | Bowler | ₹ 5.25 Cr |
Kwena Maphaka | Overseas | Bowler | ₹ 1.50 Cr |
Fazalhaq Farooqi | Overseas | Bowler | ₹ 2 Cr |
Vaibhav Suryavanshi | Indian | Batter | ₹ 1.10 Cr |
Ashok Sharma | Indian | Bowler | ₹ 30 L |
Yudhvir Charak | Indian | All-Rounder | ₹ 35 L |
Kunal Rathore | Indian | Wicketkeeper | ₹ 30 L |
Retained:
Sanju Samson, Yashasvi Jaiswal, Riyan Parag, Dhruv Jurel, Shimron Hetmyer, Sandeep Sharma
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Mohd. Arshad Khan | Indian | All-Rounder | ₹ 1.30 Cr |
Shahrukh Khan | Indian | Batter | ₹ 4 Cr |
Rahul Tewatia | Indian | All-Rounder | ₹ 4 Cr |
Sai Sudharsan | Indian | Batter | ₹ 8.50 Cr |
Shubman Gill | Indian | Batter | ₹ 16.50 Cr |
Rashid Khan | Overseas | Spinner | ₹ 18 Cr |
Gerald Coetzee | Overseas | Bowler | ₹ 2.40 Cr |
Washington Sundar | Indian | All-Rounder | ₹ 3.20 Cr |
Glenn Phillips | Overseas | Batter | ₹ 2 Cr |
Manav Suthar | Indian | Bowler | ₹ 30 L |
Anuj Rawat | Indian | Wicketkeeper | ₹ 30 L |
Kumar Kushagra | Indian | Wicketkeeper | ₹ 65 L |
Nishant Sindhu | Indian | All-Rounder | ₹ 30 L |
Mahipal Lomror | Indian | All-Rounder | ₹ 1.70 Cr |
Prasidh Krishna | Indian | Bowler | ₹ 9.50 Cr |
Mohammad Siraj | Indian | Bowler | ₹ 12.25 Cr |
Kagiso Rabada | Overseas | Bowler | ₹ 10.75 Cr |
Jos Buttler | Overseas | Wicketkeeper | ₹ 15.75 Cr |
Karim Janat | Overseas | All-Rounder | ₹ 75 L |
Kulwant Khejroliya | Indian | Bowler | ₹ 30 L |
Jayant Yadav | Indian | All-Rounder | ₹ 75 L |
Ishant Sharma | Indian | Bowler | ₹ 75 L |
R. Sai Kishore | Indian | All-Rounder | ₹ 2 Cr |
Sherfane Rutherford | Overseas | Batter | ₹ 2.60 Cr |
Gurnoor Singh Brar | Indian | Bowler | ₹ 1.30 Cr |
Retained:
Rashid Khan, Shubman Gill, Sai Sudharsan, Rahul Tewatia, Shahrukh Khan
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Anukul Roy | Indian | All-Rounder | ₹ 40 L |
Ramandeep Singh | Indian | All-Rounder | ₹ 4 Cr |
Harshit Rana | Indian | Fast Bowler | ₹ 4 Cr |
Andre Russell | Overseas | All-Rounder | ₹ 12 Cr |
Sunil Narine | Overseas | All-Rounder | ₹ 12 Cr |
Varun Chakaravarthy | Indian | Spinner | ₹ 12 Cr |
Rinku Singh | Indian | Batter | ₹ 13 Cr |
Ajinkya Rahane | Indian | Batter | ₹ 1.50 Cr |
Rovman Powell | Overseas | Batter | ₹ 1.50 Cr |
Mayank Markande | Indian | Bowler | ₹ 30 L |
Vaibhav Arora | Indian | Bowler | ₹ 1.80 Cr |
Luvnith Sisodia | Indian | Wicketkeeper | ₹ 30 L |
Angkrish Raghuvanshi | Indian | Batter | ₹ 3 Cr |
Anrich Nortje | Overseas | Bowler | ₹ 6.50 Cr |
Rahmanullah Gurbaz | Overseas | Wicketkeeper | ₹ 2 Cr |
Quinton De Kock | Overseas | Wicketkeeper | ₹ 3.60 Cr |
Venkatesh Iyer | Indian | All-Rounder | ₹ 23.75 Cr |
Umran Malik | Indian | Bowler | ₹ 75 L |
Spencer Johnson | Overseas | Bowler | ₹ 2.80 Cr |
Moeen Ali | Overseas | All-Rounder | ₹ 2 Cr |
Manish Pandey | Indian | Batter | ₹ 75 L |
Retained:
Rinku Singh, Varun Chakaravarthy, Sunil Narine, Andre Russell, Harshit Rana, Ramandeep Singh
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Mukesh Kumar | Indian | Bowler | ₹ 8 Cr |
Abishek Porel | Indian | Wicketkeeper | ₹ 4 Cr |
Tristan Stubbs | Overseas | All-Rounder | ₹ 10 Cr |
Kuldeep Yadav | Indian | Spinner | ₹ 13.25 Cr |
Axar Patel | Indian | All-Rounder | ₹ 16.50 Cr |
Madhav Tiwari | Indian | All-Rounder | ₹ 40 L |
Tripurana Vijay | Indian | All-Rounder | ₹ 30 L |
Donovan Ferreira | Overseas | Wicketkeeper | ₹ 75 L |
Faf Du Plessis | Overseas | Batter | ₹ 2 Cr |
Mohit Sharma | Indian | Bowler | ₹ 2.20 Cr |
Ashutosh Sharma | Indian | All-Rounder | ₹ 3.80 Cr |
Sameer Rizvi | Indian | All-Rounder | ₹ 95 L |
Karun Nair | Indian | Batter | ₹ 50 L |
T. Natarajan | Indian | Bowler | ₹ 10.75 Cr |
Jake Fraser-Mcgurk | Overseas | Batter | ₹ 9 Cr |
Harry Brook | Overseas | Batter | ₹ 6.25 Cr |
KL Rahul | Indian | Wicketkeeper | ₹ 14 Cr |
Mitchell Starc | Overseas | Bowler | ₹ 11.75 Cr |
Manvanth Kumar L | Indian | All-Rounder | ₹ 30 L |
Dushmantha Chameera | Overseas | Bowler | ₹ 75 L |
Vipraj Nigam | Indian | All-Rounder | ₹ 50 L |
Ajay Mandal | Indian | All-Rounder | ₹ 30 L |
Darshan Nalkande | Indian | All-Rounder | ₹ 30 L |
Retained:
Axar Patel, Kuldeep Yadav, Tristan Stubbs, Abhishek Porel
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Azmatullah Omarzai | Overseas | All-Rounder | ₹ 2.40 Cr |
Prabhsimran Singh | Indian | Wicketkeeper | ₹ 4 Cr |
Shashank Singh | Indian | Batter | ₹ 5.50 Cr |
Lockie Ferguson | Overseas | Bowler | ₹ 2 Cr |
Josh Inglis | Overseas | Wicketkeeper | ₹ 2.60 Cr |
Marco Jansen | Overseas | All-Rounder | ₹ 7 Cr |
Vyshak Vijaykumar | Indian | Bowler | ₹ 1.80 Cr |
Yash Thakur | Indian | Bowler | ₹ 1.60 Cr |
Vishnu Vinod | Indian | Wicketkeeper | ₹ 95 L |
Harpreet Brar | Indian | All-Rounder | ₹ 1.50 Cr |
Nehal Wadhera | Indian | Batter | ₹ 4.20 Cr |
Marcus Stoinis | Overseas | All-Rounder | ₹ 11 Cr |
Glenn Maxwell | Overseas | All-Rounder | ₹ 4.20 Cr |
Yuzvendra Chahal | Indian | Bowler | ₹ 18 Cr |
Arshdeep Singh | Indian | Bowler | ₹ 18 Cr |
Shreyas Iyer | Indian | Batter | ₹ 26.75 Cr |
Pyla Avinash | Indian | Batter | ₹ 30 L |
Xavier Bartlett | Overseas | Bowler | ₹ 80 L |
Suryansh Shedge | Indian | All-Rounder | ₹ 30 L |
Musheer Khan | Indian | All-Rounder | ₹ 30 L |
Aaron Hardie | Overseas | All-Rounder | ₹ 1.25 Cr |
Pravin Dubey | Indian | All-Rounder | ₹ 30 L |
Priyansh Arya | Indian | All-Rounder | ₹ 3.80 Cr |
Kuldeep Sen | Indian | Bowler | ₹ 80 L |
Harnoor Pannu | Indian | Batter | ₹ 30 L |
Retained:
Shashank Singh, Prabhsimran Singh
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Swastik Chhikara | Indian | Batter | ₹ 30 L |
Yash Dayal | Indian | Fast Bowler | ₹ 5 Cr |
Rajat Patidar | Indian | Batter | ₹ 11 Cr |
Virat Kohli | Indian | Batter | ₹ 21 Cr |
Bhuvneshwar Kumar | Indian | Bowler | ₹ 10.75 Cr |
Krunal Pandya | Indian | All-Rounder | ₹ 5.75 Cr |
Suyash Sharma | Indian | Bowler | ₹ 2.60 Cr |
Rasikh Dar | Indian | Bowler | ₹ 6 Cr |
Josh Hazlewood | Overseas | Bowler | ₹ 12.50 Cr |
Jitesh Sharma | Indian | Wicketkeeper | ₹ 11 Cr |
Phil Salt | Overseas | Wicketkeeper | ₹ 11.50 Cr |
Devdutt Padikkal | Indian | Batter | ₹ 2 Cr |
Liam Livingstone | Overseas | All-Rounder | ₹ 8.75 Cr |
Abhinandan Singh | Indian | Bowler | ₹ 30 L |
Lungisani Ngidi | Overseas | Bowler | ₹ 1 Cr |
Jacob Bethell | Overseas | All-Rounder | ₹ 2.60 Cr |
Mohit Rathee | Indian | Bowler | ₹ 30 L |
Manoj Bhandage | Indian | All-Rounder | ₹ 30 L |
Nuwan Thushara | Overseas | Bowler | ₹ 1.60 Cr |
Romario Shepherd | Overseas | All-Rounder | ₹ 1.50 Cr |
Tim David | Overseas | All-Rounder | ₹ 3 Cr |
Swapnil Singh | Indian | All-Rounder | ₹ 50 L |
Retained:
Virat Kohli, Rajat Patidar, Yash Dayal
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Zeeshan Ansari | Indian | Bowler | ₹ 40 L |
Travis Head | Overseas | Batter | ₹ 14 Cr |
Heinrich Klaasen | Overseas | Wicketkeeper | ₹ 23 Cr |
Nitish Kumar Reddy | Indian | All-Rounder | ₹ 6 Cr |
Abhishek Sharma | Indian | All-Rounder | ₹ 14 Cr |
Pat Cummins | Overseas | All-Rounder | ₹ 18 Cr |
Simarjeet Singh | Indian | Bowler | ₹ 1.50 Cr |
Atharva Taide | Indian | Batter | ₹ 30 L |
Abhinav Manohar | Indian | Batter | ₹ 3.20 Cr |
Adam Zampa | Overseas | Bowler | ₹ 2.40 Cr |
Rahul Chahar | Indian | Bowler | ₹ 3.20 Cr |
Ishan Kishan | Indian | Wicketkeeper | ₹ 11.25 Cr |
Harshal Patel | Indian | All-Rounder | ₹ 8 Cr |
Mohammad Shami | Indian | Bowler | ₹ 10 Cr |
Aniket Verma | Indian | Batter | ₹ 30 L |
Kamindu Mendis | Overseas | All-Rounder | ₹ 75 L |
Brydon Carse | Overseas | All-Rounder | ₹ 1 Cr |
Eshan Malinga | Overseas | Bowler | ₹ 1.20 Cr |
Sachin Baby | Indian | Batter | ₹ 30 L |
Jaydev Unadkat | Indian | Bowler | ₹ 1 Cr |
Pat Cummins, Abhishek Sharma, Nitish Kumar Reddy, Heinrich Klaasen, Travis Head
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Himmat Singh | Indian | Batter | ₹ 30 L |
Ayush Badoni | Indian | Batter | ₹ 4 Cr |
Mohsin Khan | Indian | Fast Bowler | ₹ 4 Cr |
Mayank Yadav | Indian | Fast Bowler | ₹ 11 Cr |
Ravi Bishnoi | Indian | Spinner | ₹ 11 Cr |
Nicholas Pooran | Overseas | Wicketkeeper | ₹ 21 Cr |
Akash Deep | Indian | Bowler | ₹ 8 Cr |
Aryan Juyal | Indian | Wicketkeeper | ₹ 30 L |
Abdul Samad | Indian | All-Rounder | ₹ 4.20 Cr |
Avesh Khan | Indian | Bowler | ₹ 9.75 Cr |
Mitchell Marsh | Overseas | All-Rounder | ₹ 3.40 Cr |
Aiden Markram | Overseas | Batter | ₹ 2 Cr |
David Miller | Overseas | Batter | ₹ 7.50 Cr |
Rishabh Pant | Indian | Batter | ₹ 27 Cr |
Yuvraj Chaudhary | Indian | All-Rounder | ₹ 30 L |
Prince Yadav | Indian | Bowler | ₹ 30 L |
Shamar Joseph | Overseas | Bowler | ₹ 75 L |
Matthew Breetzke | Overseas | Batter | ₹ 75 L |
Akash Singh | Indian | Bowler | ₹ 30 L |
Arshin Kulkarni | Indian | All-Rounder | ₹ 30 L |
Rajvardhan Hangargekar | Indian | All-Rounder | ₹ 30 L |
Shahbaz Ahamad | Indian | All-Rounder | ₹ 2.40 Cr |
Digvesh Singh | Indian | Bowler | ₹ 30 L |
M. Siddharth | Indian | Bowler | ₹ 75 L |
Retained:
Nicholas Pooran, Ravi Bishnoi, Mayank Yadav, Mohsin Khan, Ayush Badoni